BHL18-E40X1-S6 Socket 5 Pin Connector IP67 Waterproof 800V DC 46A High Current Connector
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Type | Power Connectors | Pins | 1P |
| Impedance | N/A | Pin or Socket | Plug and Receptacle Set |
| Number of Cores | N/A | Packaging | Tray, Inner Box, Carton |
| Supplier Type | In-Stock Item, OEM/ODM Service | Application | EV Charging Station, Data Centers, Energy Storage |
| Description | 75A High Current Blind Mate Power Connector | Interface Type | Wire-to-Board , Plug-in |
| Cross Reference | N/A | Color | Black |
| Material | Housing: LCP, UL94V-0; Contacts: High Conductivity | Media Available | N/A |
| Specification | Current: 75A, Voltage: 450V, Temp: -55~+125°C | Termination | Receptacle: Crimp; Header: Through Hole Solder |
| Features | Blind Mate, Hot-Pluggable, High Current Capability | Contact Termination | Crimp |
| Number of Positions | 4 | Pitch | 15.75 / 10.5mm |
| Number of Rows | 1 | Mounting Type | Header: Board Mount (PCB); Receptacle: Cable Mount |
| Connector Usage | Power Transmission, Wire-to-Board Connection | Number of Columns | 4 |
| Convert From (Adapter End) | N/A | Convert To (Adapter End) | N/A |
| Gender | Wire / Cable to PCB | Plug/Mating Plug Diameter | N/A |
| Number of Positions/Contacts | 4 | Voltage - Rated | 450V |
| Number of Positions/Bay/Row | 4 /1 | Shell Material | N/A |
| Current Rating (Amps) | 75A | Voltage Rating | 450V |
| Diameter - Outside | N/A | Contact Size | 4.0mm x 4.0mm |
| Frequency - Max | N/A | Number of Ports | 4 |
| Adapter Series | N/A | Center Gender | Plug and Socket/Male/Female |
| Center Contact Plating | N/A | Center Conductor Diameter | N/A |
| Board Thickness | N/A | Maximum Working Height | N/A |
| Recommended Working Height | N/A | Minimum Working Height | N/A |
| Cable End Type | Screw Termination | Size / Dimension | 80x25x21.5mm |
| Housing Finish | N/A | Port Direction | Straight |
| Voltage | 450V | Region Utilized | N/A |
| Terminal Block Type | Pluggable Power Connector | Number of Circuits | 4 |
| Current Rating (Per Contact) | 75A | Panel Mount Type | Flange Mount / Two-Hole Screw Mount |
| Current | 75A | Wire Termination | Crimp |
| Module Capacity | 75A | Terminal Type | Contact or Pin |
| Board Size | N/A | Approved Countries | UL, CE |
| Head Style | Single Pole |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.