Solar Water Pump for Irrigation Solar Pump Inverter Solar Water Pump for House
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| application | Aromatherapy Diffuser | structure | Axial Flow Pump |
| Max Flow Rate | 10 - 1,000 m³/h | Max Pressure | 0.1 -10 Bar |
| power source | Other | Chemical Compatibility | Alcohol, Diesel, Gasoline, Kerosene, oils, Water |
| Sealing Material | Ceramic | Impeller Material | Aluminum |
| Applicable temperature | 5-80°C | outlet size | 100MM, Dn350, Φ10 mm, 104MM, 12 mm, Φ13 MM, 14 mm |
| Import Size | Dn25 | Connection Type | Bend, Clamp Type, clamping coupling, Fixed Coupling, Direct Coupling |
| suction head | 7 m | Outlet Type | American Style |
| Discharge Pipe Size | 1/2 in, 1-1/2 in, 1 in(2.54cm), 1-1/4 in, 3/4 in, 1 in-1/8 in | Inlet Height | 700 mm |
| Displacement | 3M³/H | Material | Stainless Steel, Iron, Steel |
| Control Method | Fully Automatic Control, Manual Control, Semi-Automatic Control | motor | Explosion-Proof Motor, DC Motor, Servo Motor, Inverter Motor, Single-Phase Motor, Stepper Motor, Three-Phase Motor |
| Surface Treatment | Ceramic Coating | Membrane material | Chloroprene Rubber (Cr) |
| customized support | OBM, ODM, OEM | cable length | 1m |
| horsepower | 0.5 HP, 1.5 HP, 1 HP, 2 HP, 5 HP, 3 HP, 7.5 HP | pressure | High Pressure |
| Dwell time | 1 hour | Hardness | 60Shorea |
| Flow Meter Specification | 0.5-5m³/h | Filter material | Gravel |
| Outlet Water Oil Content | 100Mg/L | Flow Rate | 2,000-10,000 L/Min |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.